Sealed Record Ledger · tamper-evident
Record Ledger
Each record gets a unique fingerprint and is signed by the customer's own key — verifiable offline by any assessor.
5 sealed records · last 24h
3 sealed · 1 exception · 1 hold
Demo data · illustrative only
Sealed Record Ledger · last 24h
Sealed records
| Record ID (SHA-256) | Record | Type | Site / Ref | Rule refs | Status |
|---|---|---|---|---|---|
| a4f1·9c2e·17bb·d048 | PMI-2147-front-brake.record | Safety-Critical | BLADENSBURG · BAY 04 WO-2026-1142 | FMVSS 121FTA PMI | sealed |
| 7d3c·4a81·02fe·9b15 | Roadcall-3320-door-actuator.record | Return-to-Service | BLADENSBURG · BAY 02 WO-2026-1139 | ADA · liftFTA PMI | sealed |
| f0a2·6e57·b911·3c20 | PMI-2150-suspension.record | Routine PMI | BLADENSBURG · BAY 04 WO-2026-1141 | FTA PMI | exception |
| 23bd·9f04·c1ae·5d77 | PMI-2147-front-rotor.record | Safety-Critical · hold | BLADENSBURG · BAY 04 WO-2026-1142 | OEM specFMVSS 121 | hold |
| 8e51·a722·4d0c·be39 | Brake-job-2099-rear.record | Warranty Claim | BLADENSBURG · BAY 01 WO-2026-1140 | OEM warrantyFMVSS 121 | sealed |
Record ID composition
Record ID = SHA-256( work_order || bay_id || timestamp || rule_refs[] )
Every record gets a unique, reproducible fingerprint. The seal wraps that fingerprint with the rules it satisfies and the captured data, signed by the customer's own key.
Exceptions & Holds
- Exception — the record seal is invalidated and the record is flagged until the issue is corrected.
- Hold — a failed safety-critical check blocks return-to-service. Cleared only after the fix is re-verified.
Verify offline
verify record
aegis verify-record \ --signature record.sig \ --key customer-public-key.pem \ record.json