Policy Library · compliance-aligned
Policies & Rule Packs
Codified policies linked to the rules that enforce them automatically on every event
8 policies · 6 active
Source: shop policy library
Demo data · illustrative only
Policy Documents
All categories
| Category | Title · Version | Rules covered | Owner | Status |
|---|---|---|---|---|
BRK POL-BRK-001 | Brake Inspection & Service Policy v3.2 · updated 5/17/2026 | FMVSS 121 · wearFTA PMI · brakesOEM brake spec | Maintenance · Shop Foreman | active |
RTS POL-RTS-001 | Return-to-Service Policy v2.1 · updated 5/16/2026 | FTA PMIFMVSS 121OEM spec | Maintenance Supervisor | active |
PMI POL-PMI-001 | Preventive Maintenance Schedule Policy v4.0 · updated 5/18/2026 | FTA PMI · intervalsAPTA bus maint | Maintenance Planning | review |
QUAL POL-QUAL-001 | Technician Qualification Policy v3.0 · updated 5/12/2026 | FTA trainingOEM certification | Training & Safety | active |
AIR POL-AIR-001 | Air Brake System Policy v2.4 · updated 5/15/2026 | FMVSS 121 · pushrodFMVSS 121 · leak-downOEM air spec | Maintenance · Shop Foreman | active |
PARTS POL-PARTS-001 | Parts Traceability Policy v1.8 · updated 5/10/2026 | OEM part traceabilitywarranty | Parts & Inventory | active |
INC POL-INC-001 | Incident & Roadcall Response v2.0 · updated 5/14/2026 | FTA incident reportingNTSB notification | Safety · Roadcall Team | active |
REC POL-REC-001 | Records & Retention Policy v2.2 · updated 5/18/2026 | FTA records3-yr retention | Compliance | draft |
Rule Pack · sample
policy → enforcement
Every policy maps to a rule pack that's evaluated automatically on each captured repair. Example: rules.brakes.inspection
{
"and": [
{ "==": [ {"var":"check.type"}, "brake-pad-thickness" ] },
{ ">=": [ {"var":"check.measured_mm"}, 6 ] },
{ "==": [ {"var":"tech.brake_cert"}, true ] }
]
}Evaluated automatically on every captured repair. A miss blocks return-to-service and flags the record until the issue is corrected and re-verified.