Compliance Evidence · automatic collection
Evidence
Every event, captured and hash-sealed — mapped to the rule it satisfies and ready for an assessor or auditor
9 artifacts · last 24h
7 fresh · 2 stale
Demo data · illustrative only
Evidence Items
Collected · last 24h
| Rule | Source | Description | Hash | Captured | State |
|---|---|---|---|---|---|
| FTA PMI · 3.1 | Inspection Checklist capture-mapper | PMI checklist completed for Metrobus 2147 front brake; all required items captured. | 9c2e·17bb·d048·a4f1 | 5/18/2026, 2:01:08 PM | fresh |
| FMVSS 121 · brake wear | TRIDENT Capture capture-mapper | Front brake pad thickness measured at 11.2 mm — above the 6 mm minimum. | 4a81·02fe·9b15·7d3c | 5/18/2026, 2:00:51 PM | fresh |
| OEM spec · torque | Torque Wrench Log record-archivist | Front caliper mounting bolts torqued to 290 Nm — within OEM spec. | 6e57·b911·3c20·f0a2 | 5/18/2026, 1:58:22 PM | fresh |
| OEM spec · rotor runout | TRIDENT Capture capture-mapper | Front rotor runout 0.14 mm — exceeds the OEM 0.10 mm limit; return-to-service held. | 9f04·c1ae·5d77·23bd | 5/18/2026, 1:22:09 PM | stale |
| Tech qualification | Tech Sign-off capture-mapper | Work performed and signed by J. Rivera — brake certification current. | a722·4d0c·be39·8e51 | 5/18/2026, 12:11:18 PM | fresh |
| FMVSS 121 · pushrod stroke | Brake Tester record-archivist | Front-axle pushrod stroke within limit across all brake chambers. | c1ae·5d77·23bd·9f04 | 5/18/2026, 11:47:31 AM | fresh |
| FMVSS 121 · air brake | Air System Test capture-mapper | Air system leak-down test passed; pressure drop within allowable range. | b911·3c20·f0a2·6e57 | 5/18/2026, 10:32:00 AM | fresh |
| Parts traceability | Parts Scan signature-verifier | Replacement pads + rotor scanned; OEM part numbers matched to the work order. | d048·a4f1·9c2e·17bb | 5/18/2026, 9:14:00 AM | fresh |
| FTA PMI · review | Photo Capture capture-mapper | Before/after photos captured for the brake assembly; 2 flagged for foreman review. | 02fe·9b15·7d3c·4a81 | 5/17/2026, 10:55:00 PM | stale |
Collector Agents
Status
- okcapture-mapperMaps each repair → the rule it satisfies
- okrecord-archivistHashes + seals every record into the ledger
- oksignature-verifierVerifies the seal on every sealed record
- okinspection-verifierRe-checks PMI completeness on a schedule
Retention window
3 years
tamper-evident retention
Every record is hashed into the seal ledger and signed by the customer's own signing key. An assessor can replay the chain offline to confirm nothing was altered.